What used commercial kitchen equipment really costs in 2026 — median price, the band most buyers pay, and live sample size for every category, computed from listings we aggregate across US metros. Each category breaks down further by machine type. Updated continuously.
| Category | Median | Most pay | Listings |
|---|---|---|---|
| Used Cooking | $475 | $155–$1,259 | 753 |
| Used Refrigeration | $944 | $350–$1,770 | 683 |
| Used Meat & Food Processing | $292 | $100–$1,468 | 354 |
| Used Full Kitchen Lots | $180 | $71–$894 | 314 |
| Used Prep & Worktables | $285 | $116–$638 | 222 |
| Used Mixers & Smallware | $350 | $120–$1,200 | 195 |
| Used Display Cases | $253 | $125–$725 | 171 |
| Used Beverage | $150 | $60–$500 | 153 |
| Used Steam Tables & Hot Holding | $412 | $126–$997 | 130 |
| Used Dishwashing & Sinks | $262 | $80–$795 | 126 |
| Used Bar Equipment | $175 | $68–$452 | 75 |
| Used Racks & Storage | $100 | $66–$200 | 50 |
| Used Ice Machines | $1,199 | $750–$1,850 | 37 |
Median, not average — used-equipment prices are skewed by a few high-end units, so the median reflects a typical buy far better. These figures recompute every time we refresh listings, so they track what sellers actually ask right now. Click any category for the breakdown by machine type and metro.